Products
Contact Us
- Contact Person : Mr. Chen Power
- Company Name : Yatai Electrical Group Co., Ltd.
- Tel : 0086-577-89008222
- Fax : 0086-577-89736535
- Address : Zhejiang,Wenzhou,Liushi,Yueqing
- Country/Region : China
- Zip : 325604
630KVA 11/0.415kV S9 Series Three Phase omniseal Oil Immersed Power Transformer
Product Detailed
Related Categories:Transformers
1)IEC60076,ISO,CCC,Type test
2)Top 3 and 23 Years' experience
3)Exported transformers to Malaysia,HK,Ethiopia,Mozambique
Technical Data of 11kV S9 Series Three Phase omniseal Oil Immersed Power Transformer
Loss(kW) | Weight (kg) | (mm) | Gauge | ||||||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | (75) | No-load current | Impedance | (L) | (W) | (H) | |||||||
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
200 | Yd11 Dyn11 Yyn0 Dyn5 | 0.42 | 3.15 | 1.5 | 6.5 | 530 | 180 | 940 | 1240 | 820 | 1130 | 660 | 660 | ||
250 | 0.51 | 3.6 | 1.4 | 580 | 200 | 1000 | 1320 | 840 | 1150 | 660 | 660 | ||||
315 | 0.61 | 4.3 | 1.4 | 720 | 230 | 1210 | 1380 | 880 | 1200 | 660 | 660 | ||||
400 | 0.73 | 5.2 | 1.3 | 810 | 260 | 1420 | 1530 | 1020 | 1240 | 660 | 660 | ||||
500 | 0.88 | 6.2 | 1.2 | 910 | 280 | 1550 | 1610 | 1100 | 1290 | 660 | 660 | ||||
630 | 1.03 | 7.29 | 1.1 | 5.5 | 1160 | 420 | 2040 | 1620 | 1120 | 1340 | 820 | 820 | |||
800 | 11 | 1.26 | 8.91 | 1 | 1350 | 470 | 2380 | 1810 | 1260 | 1390 | 820 | 820 | |||
1000 | 11 | 10 | 1.48 | 10.44 | 1 | 1495 | 510 | 2605 | 1900 | 1300 | 1440 | 820 | 820 | ||
1250 | 10.5 | 6.3 | 1.75 | 12.42 | 0.9 | 1750 | 615 | 3090 | 1910 | 1260 | 1620 | 820 | 820 | ||
1600 | 10 | 6 | 2.11 | 14.85 | 0.8 | 1980 | 630 | 3500 | 1950 | 1610 | 1810 | 820 | 820 | ||
2000 | 6.3 | 3.2 | 2.52 | 17.82 | 0.8 | 2410 | 800 | 4360 | 2050 | 1800 | 2000 | 820 | 820 | ||
2500 | 6 | 3 | 3.97 | 20.7 | 0.8 | 2850 | 850 | 5330 | 2150 | 1960 | 2160 | 1070 | 1070 | ||
3150 | 3.51 | 24.3 | 0.7 | 3190 | 1270 | 6360 | 2285 | 2260 | 2290 | 1070 | 1070 | ||||
4000 | 4.32 | 28.8 | 0.7 | 3750 | 1580 | 7120 | 2400 | 2420 | 2390 | 1070 | 1070 | ||||
5000 | 5.13 | 33.03 | 0.7 | 4650 | 1830 | 8760 | 2480 | 2580 | 2510 | 1070 | 1070 | ||||
6300 | 6.12 | 36.9 | 0.6 | 6020 | 2310 | 11460 | 2530 | 2760 | 2725 | 1070 | 1070 | ||||
8000 | 8.4 | 40.5 | 0.6 | 7310 | 2520 | 13680 | 2600 | 2800 | 2980 | 1475 | 1475 | ||||
10000 | 10.15 | 47.7 | 0.6 | 8670 | 2860 | 16150 | 2720 | 2820 | 3180 | 1475 | 1475 | ||||
(Note): (Tapping range of high voltage) ±5%; ±2×2.5%, Frequency: 50Hz. |
1. Different Types of transformers
2. Workshop
3. Packing way
4. Projects
5. Warehouse
630KVA 11/0.415kV S9 Series Three Phase omniseal Oil Immersed Power Transformer